| Table of Flights taking off in Ho Chi Minh City | |||||||
| From | To | Day of services | Flight No | Departure | Arrival | Aircraft | Price(USD) |
| Flights schedule from Ho Chi Minh to Da Lat – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Da Lat | 2,5,7 | VN464 | 7 : 50 | 8 : 30 | F70 | 40 |
| 1,3,4,6 | VN464 | 10 : 45 | 11 : 25 | F70 | 40 | ||
| Flights schedule from Ho Chi Minh to Da Nang – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Da Nang | 1,2,3,4,5,6,7 | VN 320 | 6 : 20 | 7 : 30 | 321 | 70 |
| Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 324 | 11 : 30 | 12 : 40 | 767 | 70 | |
| 1,2,3,4,5,6,7 | VN 494 | 17 : 30 | 18 : 40 | 767 | 70 | ||
| Flights schedule from Ho Chi Minh to Dien Bien – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Dien Bien | 1,2,3,4,5,6,7 | VN 212 | 7 : 00 | 11 : 30 | 321 | 140 |
| Flights schedule from Ho Chi Minh to Ha Noi – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Ha Noi | 1,3,4,6 | VN 210 | 6 : 30 | 8 : 30 | 320 | 118 |
Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 2,5,7 | VN 900 | 6 : 30 | 8 : 30 | 321 | 118 | |
| 1,2,3,4,5,6,7 | VN 212 | 7 : 00 | 9 : 00 | 772 | 118 | ||
| 1,2,3,4,5,6,7 | VN 214 | 9 : 30 | 11 : 30 | 320 | 118 | ||
| 1,2,3,4,5,6,7 | VN 218 | 11 : 30 | 13 : 30 | 772 | 118 | ||
| 1,2,3,4,5,6,7 | VN 224 | 15 : 00 | 17 : 00 | 772 | 118 | ||
| 1,2,3,4,5,6,7 | VN 740 | 16 : 45 | 18 : 45 | 321 | 118 | ||
| 2,4,6 | VN 780 | 18 : 00 | 20 : 00 | 772 | 118 | ||
| 1,3,5,7 | VN 782 | 18 : 00 | 20 : 00 | 772 | 118 | ||
| 4,5,7 | VN 234 | 19 : 30 | 21 : 30 | 320 | 118 | ||
| 1,2,3,4,5,6,7 | VN 236 | 20 : 30 | 22 : 30 | 321 | 118 | ||
| Flights schedule from Ho Chi Minh to Hai Phong – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Hai Phong | 1,2,3,4,5,6,7 | VN 282 | 15 : 30 | 17 : 30 | 320 | 115 |
| Flights schedule from Ho Chi Minh to Hue – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Hue | 1,2,3,4,5,6,7 | VN 250 | 07 : 10 | 08 : 30 | 320 | 70 |
Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 252 | 11 : 40 | 13 : 00 | 320 | 70 | |
| 1,2,3,4,5,6,7 | VN 254 | 17 : 50 | 19 : 40 | AT7 | 70 | ||
| Flights schedule from Ho Chi Minh to Nha Trang – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Nha Trang | 1,2,3,4,5,6,7 | VN 450 | 06 : 30 | 7 : 25 | 320 | 47 |
| Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 336 | 10 : 15 | 11 : 25 | AT7 | 47 | |
| 1,2,3,4,5,6,7 | VN 454 | 13 : 50 | 15 : 00 | AT7 | 47 | ||
| Flights schedule from Ho Chi Minh to Phu Quoc – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Phu Quoc | 1,2,3,4,5,6,7 | VN 483 | 06 : 30 | 07 : 30 | AT7 | 45 |
| Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1,2,3,4,5,6,7 | VN 477 | 06 : 40 | 07 : 40 | AT7 | 45 | |
| 1,2,3,4,5,6,7 | VN 479 | 10 : 15 | 11 : 15 | AT7 | 45 | ||
| 1,2,3,4,5,6,7 | VN 481 | 12 : 50 | 13 : 00 | AT7 | 45 | ||
| Flights schedule from Ho Chi Minh to Pleiku – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh |
Pleiku | 1,2,3,4,5,6,7 | VN 342 | 10 : 05 | 11 : 20 | AT7 | 47 |
| Flights schedule from Ho Chi Minh to Quy Nhon – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Quy Nhon | 1,2,3,4,5,6,7 | VN 458 | 06 : 30 | 08 : 00 | AT7 | 65 |
| 1,3,6 | VN 460 | 10 : 00 | 11 : 30 | AT7 | 65 | ||
| Flights schedule from Ho Chi Minh to Rach Gia – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Rach Gia | 1,2,3,4,5,6,7 | VN 483 | 06 : 30 | 08 : 50 | AT7 | 40 |
| Flights schedule from Ho Chi Minh to Tuy Hoa – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Tuy Hoa | 2,5 | VN 456 | 13 : 40 | 14 : 55 | AT7 | 47 |
| Flights schedule from Ho Chi Minh to Vinh – Airfares – Air tickets booking reservation | |||||||
| Ho Chi Minh | Vinh | 3,4,5,7 | VN 374 | 06 : 30 | 08 : 15 | 320 | 90 |
| Day of
service: 1=Mon; 2=Tue; 3=Wed; 4=Thu; 5=Fri; 6=Sat; 7=Sun. | 1 | VN 374 | 10 : 20 | 12 : 05 | 320 | 90 | |